TECNICAL DATA SHEETS
Mould Cooling
Flow Measurement and Control
Dateiname | Dateigröße | Datum |
01.1 Couplers | 16.09.2024 14:18:38 | |
01.10 Manifolds | 16.09.2024 14:19:14 | |
01.11 Sealant and tape | 16.09.2024 14:19:21 | |
01.12 Hose Assembly Tool | 16.09.2024 14:19:27 | |
01.2 Hoses | 16.09.2024 14:19:04 | |
01.3 Hose protection | 16.09.2024 14:19:38 | |
01.4 Hose Clamping | 16.09.2024 14:19:53 | |
01.5 Hose Cutting | 16.09.2024 14:20:00 | |
01.6 Fittings | 16.09.2024 14:20:07 | |
01.8 Valves | 16.09.2024 14:20:16 | |
01.9 Push in fittings | 16.09.2024 14:20:23 |
Dateiname | Dateigröße | Datum |
Analogue Flow Monitors | 16.09.2024 14:30:11 | |
De-Scaling | 16.09.2024 14:30:18 | |
Digital Flow Monitors | 16.09.2024 14:30:28 | |
Filter | 16.09.2024 14:30:35 | |
Pressure Testing | 16.09.2024 14:30:41 | |
Water Treatment | 16.09.2024 14:30:50 |
Consumables
Temperature Controls
Dateiname | Dateigröße | Datum |
03.1 Mould Cleaner | 16.09.2024 14:32:04 | |
03.2 Mould Release | 16.09.2024 14:32:10 | |
03.3 Mould Protect | 16.09.2024 14:32:17 | |
03.4 Mould Lubricant | 16.09.2024 14:32:22 | |
03.5 Nano Mould Coating | 28.10.2024 08:38:10 | |
03.6 Purging Compound | 16.09.2024 14:32:36 |
Dateiname | Dateigröße | Datum |
Multiflex-Cable-Tech-Sheet.pdf | 203 KB | 16.09.2024 14:33:28 |
Powerflex-Cable-Tech-Sheet-.pdf | 313 KB | 16.09.2024 14:33:28 |
Thermoflex-Cable-Tech-Sheet.pdf | 264 KB | 16.09.2024 14:33:28 |
Tools and Accessories
Dateiname | Dateigröße | Datum |
Datasheet-Barrel-Cleaning-Brushes.pdf | 201 KB | 16.09.2024 14:33:38 |
Datasheet-Condenser-Brush.pdf | 209 KB | 16.09.2024 14:33:38 |
Datasheet-Small-Bore-Cleaning-Brush.pdf | 203 KB | 16.09.2024 14:33:38 |